| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nine | Scout (45)  | 3 | 45 (9) | 17 (5) |
| Killed | Total | Shotgun | Nailgun | RPG | FragGren | YPipes | SG | SShotgun | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| elwood | 1 | 1 | |||||||
| hef | 1 | 1 | |||||||
| biohaZ | 1 | 1 | |||||||
| Total | 3 | 2 | 1 |
| Died | Total | Shotgun | Nailgun | RPG | FragGren | YPipes | SG | SShotgun | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| elwood | 15 | 4 | 7 | 4 | |||||
| biohaZ | 13 | 9 | 3 | 1 | |||||
| hef | 11 | 1 | 7 | 3 | |||||
| beees | 5 | 4 | 1 | ||||||
| fda | 1 | 1 | |||||||
| Total | 45 | 13 | 9 | 7 | 7 | 6 | 3 |
| TeamKilled | Total | Shotgun | Nailgun | RPG | FragGren | YPipes | SG | SShotgun | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| Total |