Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
hiMyNameIsMindYourOwnBusiness | Scout (53) | 53 (14) | 3 (1) | 25 (2) | 5 | 1 |
Killed | Total | YPipes | AC | SG | SShotgun | World | BPipes | Mirv | FragGren | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | World | BPipes | Mirv | FragGren | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|---|
blpddp | 30 | 23 | 3 | 3 | 1 | ||||||
SD | 9 | 6 | 3 | ||||||||
iansir | 7 | 6 | 1 | ||||||||
Suicides | 3 | 3 | |||||||||
FDA | 3 | 2 | 1 | ||||||||
BOSS | H. | 1 | 1 | |||||||||
Total | 53 | 23 | 6 | 6 | 5 | 3 | 3 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | World | BPipes | Mirv | FragGren | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |