Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
21:49:36 | Nv | Largos^ 7 | ^5WHOA! ^4Airshot! | ||
21:51:02 | BOSS | Sabbath | :/ | ||
21:51:05 | Nv | Largos^ 7 | so close | ||
21:51:05 | teamcake. NeoNLight -RS | u | ||
21:51:17 | teamcake. NeoNLight -RS | sab u not feelin well? | ||
21:51:27 | Nv | Largos^ 7 | feeling well enough with a score like that . . . | ||
21:51:29 | BOSS | Sabbath | im ok | ||
21:51:35 | teamcake. NeoNLight -RS | need some sexual healing | ||
21:51:36 | BOSS | Q. | i have the sniffles | ||
21:51:36 | Nv | Mario Canoli' 7 | carpal tunnel | ||
21:51:42 | BOSS | Q. | report it on the stream thanks | ||
21:51:54 | Nv | Mario Canoli' 7 | largos has laryngitis | ||
21:51:58 | Nv | Mario Canoli' 7 | report his recovery plz | ||
21:52:09 | BOSS | VinstalCity | PREMATCH SET TO 30 | ||
21:52:10 | BOSS | Q. | and stiffy running late | ||
21:52:22 | Nv | Largos^ 7 | restart #1 | ||
21:52:22 | BOSS | Sabbath | when ur the best u can show up late | ||
21:52:24 | BOSS | VinstalCity | PREMATCH SET TO 30 | ||
21:52:27 | BOSS | Sabbath | step ur kills up bro | ||
21:52:29 | BOSS | VinstalCity | mm has to take a leak | ||
21:52:29 | Nv | Largos^ 7 | restart 2 | ||
21:52:34 | Nv | Largos^ 7 | I'm gonna win this bet | ||
21:52:49 | BOSS | VinstalCity | such a fun side game | ||
21:52:52 | BOSS | VinstalCity | PREMATCH SET TO 30 | ||
21:52:54 | Nv | Largos^ 7 | #3 | ||
21:52:56 | Nv | Largos^ 7 | squeek's out | ||
21:52:58 | BOSS | VinstalCity | lol | ||
21:53:02 | BOSS | VinstalCity | gl hf | ||
21:53:13 | BOSS | VinstalCity | :( | ||
21:53:14 | BOSS | VinstalCity | PREMATCH SET TO 30 | ||
21:53:19 | Nv | Largos^ 7 | 4 | ||
21:53:20 | BOSS | VinstalCity | ok | ||
21:53:21 | BOSS | VinstalCity | gl hf | ||
21:53:21 | Nv | Largos^ 7 | I'm closest so far | ||
21:53:24 | BOSS | Q. | i wish 2mesa3 played better | ||
21:53:24 | BOSS | SirSniffsAl0t | glhf | ||
21:53:29 | BOSS | Q. | i hate the map | ||
21:53:35 | BOSS | Q. | but it's funny when ppl drop flags in pit | ||
21:53:42 | BOSS | Sabbath | nyx | ||
21:54:35 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
21:55:55 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
21:57:03 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
21:59:41 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Main Ramps ] | ||
22:00:18 | BOSS | Q. | Sticktoss [80] | ||
22:00:44 | BOSS | VinstalCity | bing - 90 161 | ||
22:00:54 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
22:02:21 | BOSS | Q. | Medic! [15.4] | ||
22:02:47 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
22:03:49 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
22:04:30 | Flex-0 | |||
22:04:36 | teamcake. hadeZtheChampion | |||
22:04:42 | Flex-0 | |||
22:04:44 | Flex-0 | |||
22:04:47 | teamcake. hadeZtheChampion | |||
22:05:12 | Flex-0 | |||
22:05:17 | Nv | squeek. 1 | flag tossed [ #FF_TEAM_RED Foyer ] | ||
22:05:17 | teamcake. hadeZtheChampion | |||
22:05:24 | Flex-0 | |||
22:05:27 | Flex-0 | |||
22:05:28 | teamcake. hadeZtheChampion | |||
22:05:29 | Flex-0 | |||
22:06:56 | Flex-0 | |||
22:06:58 | Flex-0 | |||
22:07:01 | teamcake. NeoNLight -RS | |||
22:07:03 | Flex-0 | |||
22:08:41 | Nv | Largos^ 7 | brb, ragequit | ||
22:08:42 | Nv | Mario Canoli' 7 | gg | ||
22:08:45 | BOSS | VinstalCity | gg | ||
22:08:45 | BOSS | SirSniffsAl0t | gg | ||
22:08:45 | BOSS | Q. | gg | ||
22:08:47 | Nv | squeek. 1 | g | ||
22:08:48 | Nv | squeek. 1 | g | ||
Total |