Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
love sosa | Scout (12) / Medic (4) | 4 | 16 (1) | 4 (1) | 2 |
Killed | Total | FragGren | SNailgun | Shotgun | RPG | YPipes | AC | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
big blade<<O>>-t5 ' dF | 2 | 1 | 1 | ||||||
[TALOS]Skywalker | 1 | 1 | |||||||
big lagz | 1 | 1 | |||||||
Total | 4 | 2 | 1 | 1 |
Died | Total | FragGren | SNailgun | Shotgun | RPG | YPipes | AC | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
big lagz | 8 | 1 | 3 | 2 | 2 | ||||
The Great and Powerful Oz | 4 | 4 | |||||||
big blade<<O>>-t5 ' dF | 4 | 1 | 3 | ||||||
Total | 16 | 2 | 4 | 3 | 3 | 2 | 2 |
TeamKilled | Total | FragGren | SNailgun | Shotgun | RPG | YPipes | AC | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |