Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
BOSS | Sabbath | Scout (55)  | 1 | 55 (16) | 2 (1) | 33 (6) | 7 |
Killed | Total | Nailgun | YPipes | AC | FragGren | RPG | Mirv | SG | World | SShotgun | PewPew | EMP | Detpack | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT | 1 | 1 | |||||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | AC | FragGren | RPG | Mirv | SG | World | SShotgun | PewPew | EMP | Detpack | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features- | 19 | 13 | 4 | 2 | |||||||||||
VinnyTheBobish | 11 | 8 | 3 | ||||||||||||
JT | 10 | 1 | 4 | 2 | 2 | 1 | |||||||||
big blade<<O>>-t5 ' dF | 9 | 6 | 2 | 1 | |||||||||||
Suicides | 2 | 2 | |||||||||||||
BOSS | SirSniffsAl0t | 2 | 2 | |||||||||||||
BOSS | Q. | 2 | 2 | |||||||||||||
Total | 55 | 13 | 8 | 8 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | AC | FragGren | RPG | Mirv | SG | World | SShotgun | PewPew | EMP | Detpack | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |