| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Agent Buckshot Moose | Scout (45)  | 1 | 45 (4) | 3 | 15 (3) | 2 |
| Killed | Total | Shotgun | YPipes | RPG | BPipes | FragGren | SShotgun | World | SG | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mid life crisis hadez | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | RPG | BPipes | FragGren | SShotgun | World | SG | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HULK | 20 | 12 | 6 | 1 | 1 | ||||||
| big bladeral | 10 | 5 | 1 | 4 | |||||||
| mid life crisis hadez | 9 | 5 | 3 | 1 | |||||||
| Suicides | 3 | 3 | |||||||||
| Toodle Schnoodle FU Poodle | 3 | 3 | |||||||||
| Total | 45 | 12 | 10 | 6 | 5 | 4 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | RPG | BPipes | FragGren | SShotgun | World | SG | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |