Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
BaGs | Medic (45)  | 18 | 45 (6) | 13 (1) | 2 | 5 |
Killed | Total | FragGren | SNailgun | SShotgun | RPG | SG | AC | YPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|
FDA | 9 | 4 | 4 | 1 | |||||
WaGs | 4 | 3 | 1 | ||||||
b00mspl0si0n.PhD | 3 | 3 | |||||||
cuties. homie' | 2 | 1 | 1 | ||||||
Total | 18 | 10 | 6 | 2 |
Died | Total | FragGren | SNailgun | SShotgun | RPG | SG | AC | YPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|
FDA | 17 | 2 | 5 | 10 | |||||
b00mspl0si0n.PhD | 15 | 1 | 2 | 9 | 3 | ||||
cuties. homie' | 8 | 8 | |||||||
WaGs | 4 | 4 | |||||||
grim ii | 1 | 1 | |||||||
Total | 45 | 4 | 7 | 10 | 9 | 8 | 4 | 3 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | RPG | SG | AC | YPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|
Total |