Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
22:03:46 | Features- | lolozl | ||
22:04:01 | Features- | jerk | ||
22:04:04 | magical oj | mmmm potstickers r godly | ||
22:04:18 | water | i have brightness all the way up and the game is still too dark | ||
22:04:26 | zexel? | open your eyes | ||
22:04:28 | magical oj | monitor and ff option brightness? | ||
22:04:31 | Features- | sit up? | ||
22:04:34 | water | ill ignore that | ||
22:04:38 | JuiceYJuice | lol get a better vid card ? | ||
22:04:43 | water | ill ignore that too | ||
22:04:45 | water | lol | ||
22:04:45 | Sabbath | kill self irl | ||
22:05:00 | Big Bob[RNS] Beepers | sup ladies | ||
22:05:13 | Features- | what's rns stand for | ||
22:05:18 | Features- | red neck soldiers? | ||
22:05:21 | zexel? | real nigga shit | ||
22:05:23 | Features- | ah | ||
22:05:27 | magical oj | real nice stamps | ||
22:05:31 | Big Bob[RNS] Beepers | all of the above | ||
22:05:39 | Sabbath | bad 1 0 | ||
22:05:41 | Features- | really nice shit | ||
22:05:41 | hadeZtheRapevictum | real niggers suck | ||
22:05:49 | zexel? | a nice dick | ||
22:05:50 | hadeZtheRapevictum | PREMATCH SET TO 30 SECONDS!!!!! | ||
22:05:52 | hadeZtheRapevictum | PREMATCH SET TO 60 SECONDS!!!!! | ||
22:05:52 | Big Bob[RNS] Beepers | haha | ||
22:05:57 | Features- | racist nigger soldier | ||
22:06:00 | hadeZtheRapevictum | can i get @teams | ||
22:06:01 | hadeZtheRapevictum | going on | ||
22:06:02 | Sabbath | raped ny sister | ||
22:06:03 | Features- | @teams | ||
22:06:03 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:06:03 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:06:04 | hadeZtheRapevictum | @cpt | ||
22:06:06 | Features- | @teams | ||
22:06:06 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:06:06 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:06:07 | zexel? | racist nigger spic | ||
22:06:09 | Features- | @teams | ||
22:06:09 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:06:09 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:06:12 | magical oj | rapist nose spread | ||
22:06:13 | hadeZtheRapevictum | sabbath lost red cpt last time | ||
22:06:16 | hadeZtheRapevictum | time for him to blue cpt | ||
22:06:18 | hadeZtheRapevictum | see if he does bbetter | ||
22:06:20 | Features- | OH SHIT | ||
22:06:23 | Sabbath | i did great | ||
22:06:26 | Features- | calling u out | ||
22:06:27 | hadeZtheRapevictum | nope | ||
22:06:28 | hadeZtheRapevictum | you failed | ||
22:06:29 | Sabbath | sounds like a 1v1 challenge | ||
22:06:32 | hadeZtheRapevictum | i capped 7 times on you | ||
22:06:33 | Sabbath | accpeted | ||
22:06:35 | Features- | ROFLOL | ||
22:06:35 | Big Bob[RNS] Beepers | I feel like if I told people that RNS stood for, it would take away the pleasure of making up a funny meaning behind it. | ||
22:06:35 | Sabbath | everyone spec | ||
22:06:48 | Sabbath | me vs water | ||
22:06:49 | Sabbath | 1v1 | ||
22:06:49 | WORKER | beees | oh | ||
22:06:52 | WORKER | beees | still didn't pick yet? | ||
22:06:55 | hadeZtheRapevictum | rofl | ||
22:06:59 | Sabbath | haha | ||
22:07:01 | hadeZtheRapevictum | sabbath too good to pick | ||
22:07:01 | Features- | this is a hadez pickup | ||
22:07:02 | zexel? | you can tell us what it is but we'll still make up better names | ||
22:07:03 | Sabbath | can u spec bro | ||
22:07:04 | Features- | gotta give it time | ||
22:07:08 | hadeZtheRapevictum | its developing | ||
22:07:10 | Features- | he likes to milk it | ||
22:07:10 | Sabbath | @teams | ||
22:07:10 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:07:11 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:07:11 | hadeZtheRapevictum | a little pregame comedy | ||
22:07:13 | Sabbath | feats | ||
22:07:20 | hadeZtheRapevictum | @teams | ||
22:07:20 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:07:20 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:07:26 | Sabbath | who | ||
22:07:27 | hadeZtheRapevictum | beeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeees and zexel | ||
22:07:31 | Sabbath | what u playin on d | ||
22:07:32 | Sabbath | i know | ||
22:07:44 | Sabbath | @teams | ||
22:07:45 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:07:45 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:07:53 | Sabbath | juice | ||
22:07:59 | hadeZtheRapevictum | milk | ||
22:08:00 | Big Bob[RNS] Beepers | lope and juicey are in here | ||
22:08:02 | hadeZtheRapevictum | @teams | ||
22:08:02 | Sabbath | ! | ||
22:08:02 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:08:02 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:08:04 | Big Bob[RNS] Beepers | sup ladies | ||
22:08:07 | hadeZtheRapevictum | i mean water | ||
22:08:10 | hadeZtheRapevictum | juice milk or water | ||
22:08:12 | Sabbath | lopestyler | ||
22:08:12 | hadeZtheRapevictum | hard choice | ||
22:08:14 | Features- | GATORADE | ||
22:08:18 | Sabbath | h20 | ||
22:08:20 | Features- | water boy | ||
22:08:22 | WORKER | beees | !teams | ||
22:08:22 | Console | ^1Team 1:^0 ^ Features- ^0&^ hadeZ ^0&^ beeees ^0&^ lope | ||
22:08:22 | Console | ^2Team 2:^0 ^ Sabbath ^0&^ water_ ^0&^ JuiceYJuice ^0&^ zexel | ||
22:08:25 | WORKER | beees | water or who? | ||
22:08:47 | hadeZtheRapevictum | i think you should get a perk in this game after so many kills your jumppad sets on fire | ||
22:08:48 | Sabbath | water red? | ||
22:08:49 | WORKER | beees | water maybe :x | ||
22:08:55 | Sabbath | hahaha | ||
22:08:56 | magical oj | i think shoes | ||
22:08:58 | magical oj | shoes fire | ||
22:09:01 | hadeZtheRapevictum | it would encourage scouts to dm | ||
22:09:02 | hadeZtheRapevictum | more | ||
22:09:03 | hadeZtheRapevictum | rofl | ||
22:09:05 | Features- | nba jam | ||
22:09:21 | water | did u ever get a job zexel | ||
22:09:26 | Sabbath | rofl | ||
22:09:30 | water | i havent seen u on fb did u delete me | ||
22:09:31 | Sabbath | sounds mean could be a real question | ||
22:09:32 | Features- | rofl pulling out the job card | ||
22:09:39 | water | haha what a loser | ||
22:09:44 | WORKER | beees | going for 10 airrails | ||
22:09:46 | zexel? | I'm a loser for deleting him | ||
22:10:11 | water | youre a loser for actually caring whos on ur fb | ||
22:10:17 | magical oj | facebook for guy friends | ||
22:10:19 | magical oj | lol | ||
22:10:21 | magical oj | big mistake | ||
22:10:32 | Sabbath | CAN I GET A SCOUT 54 - 44 | ||
22:10:39 | magical oj | pussybook | ||
22:10:40 | Features- | start pm or | ||
22:10:48 | Sabbath | who wants to med with features | ||
22:10:56 | hadeZtheRapevictum | PREMATCH SET TO 30 SECONDS!!!!! | ||
22:10:57 | zexel? | I care only because I was tired of seeing your ugly face | ||
22:11:03 | magical oj | lol | ||
22:11:03 | water | haha | ||
22:11:06 | water | what an idiot | ||
22:11:21 | zexel? | did you break up with that fat orange bitch that accused you of hitting her? | ||
22:11:27 | magical oj | ulol | ||
22:11:31 | Big Bob[RNS] Beepers | rofl | ||
22:11:40 | magical oj | i like how friendly u guys are when u catch up | ||
22:11:49 | water | haha yea | ||
22:11:54 | magical oj | get a job yet | ||
22:11:58 | water | hahaha | ||
22:12:04 | magical oj | pretty nice | ||
22:12:11 | magical oj | u guys related to features>? | ||
22:12:14 | magical oj | by any chance? | ||
22:12:15 | Features- | (Disconnect by user.) 90 100 | ||
22:12:22 | Sabbath | wow | ||
22:12:24 | hadeZtheRapevictum | rofl | ||
22:13:33 | hadeZtheRapevictum | BANG! 25 24 BANG! | ||
22:13:39 | hadeZtheRapevictum | Medic! 25|24 | ||
22:13:41 | magical oj | swarm | ||
22:13:48 | magical oj | swarming | ||
22:13:54 | hadeZtheRapevictum | Medic! 10|3 | ||
22:14:05 | hadeZtheRapevictum | Medic! 28|27 | ||
22:14:10 | zexel? | OUCHIE WAWA ^2[^454^5 | ^318^2] @ | ||
22:15:34 | goyte | flag tossed at | ||
22:15:53 | Big Bob[RNS] Beepers | |||
22:16:21 | Sabbath | CAN I GET A SCOUT 39 - 40 | ||
22:16:52 | Big Bob[RNS] Beepers | |||
22:17:06 | hadeZtheRapevictum | Medic! 28|30 | ||
22:17:16 | Big Bob[RNS] Beepers | |||
22:17:25 | hadeZtheRapevictum | Medic! 9|1 | ||
22:17:28 | hadeZtheRapevictum | Medic! 39|41 | ||
22:17:36 | Big Bob[RNS] Beepers | |||
22:17:50 | Big Bob[RNS] Beepers | |||
22:18:10 | zexel? | OUCHIE WAWA ^2[^454^5 | ^322^2] @ | ||
22:18:10 | Big Bob[RNS] Beepers | |||
22:18:20 | zexel? | OUCHIE WAWA ^2[^426^5 | ^30^2] @ | ||
22:18:21 | Big Bob[RNS] Beepers | |||
22:18:28 | goyte | flag tossed at | ||
22:18:43 | goyte | flag tossed at | ||
22:18:51 | zexel? | OUCHIE WAWA ^2[^458^5 | ^334^2] @ | ||
22:18:53 | Big Bob[RNS] Beepers | |||
22:18:59 | goyte | flag tossed at | ||
22:19:03 | hadeZtheRapevictum | Medic! 90|115 | ||
22:19:53 | Big Bob[RNS] Beepers | |||
22:19:56 | zexel? | OUCHIE WAWA ^2[^457^5 | ^330^2] @ | ||
22:20:13 | zexel? | OUCHIE WAWA ^2[^453^5 | ^314^2] @ | ||
22:20:15 | Big Bob[RNS] Beepers | |||
22:20:24 | Big Bob[RNS] Beepers | |||
22:20:49 | Big Bob[RNS] Beepers | |||
22:20:56 | goyte | flag tossed at | ||
22:21:02 | hadeZtheRapevictum | Medic! 8|0 | ||
22:21:06 | zexel? | OUCHIE WAWA ^2[^436^5 | ^31^2] @ | ||
22:21:34 | Big Bob[RNS] Beepers | |||
22:21:57 | Big Bob[RNS] Beepers | |||
22:22:30 | goyte | flag tossed at | ||
22:23:13 | Big Bob[RNS] Beepers | |||
22:23:25 | zexel? | OUCHIE WAWA ^2[^445^5 | ^338^2] @ | ||
22:23:36 | Big Bob[RNS] Beepers | |||
22:23:57 | Big Bob[RNS] Beepers | |||
22:24:11 | Big Bob[RNS] Beepers | |||
22:24:45 | Big Bob[RNS] Beepers | |||
22:24:53 | Big Bob[RNS] Beepers | |||
22:25:24 | Big Bob[RNS] Beepers | |||
22:25:28 | goyte | flag tossed at | ||
22:25:37 | Big Bob[RNS] Beepers | Yeah, I'm just going for the 4 year deal. Computer engineering | ||
22:25:59 | Big Bob[RNS] Beepers | |||
22:26:15 | hadeZtheRapevictum | ggz | ||
22:26:20 | magical oj | !score | ||
22:26:20 | Console | ^Last round's score:^0 5 ^on^0 ff_fiddle | ||
22:26:22 | Big Bob[RNS] Beepers | |||
22:26:27 | WORKER | beees | GG | ||
Total |