Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
WORKER | beees | Medic (37)  | 24 | 37 (2) | 3 | 1 | 3 |
Killed | Total | SShotgun | FragGren | SNailgun | RPG | AC | BPipes | YPipes | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|---|
Great and Powerful 0z | 11 | 4 | 7 | |||||||
.cfg | 8 | 5 | 1 | 2 | ||||||
Sabbath | 3 | 3 | ||||||||
zexel? | 2 | 2 | ||||||||
Total | 24 | 14 | 8 | 2 |
Died | Total | SShotgun | FragGren | SNailgun | RPG | AC | BPipes | YPipes | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|---|
zexel? | 15 | 4 | 1 | 10 | ||||||
Great and Powerful 0z | 14 | 3 | 1 | 9 | 1 | |||||
Sabbath | 8 | 1 | 3 | 2 | 2 | |||||
Total | 37 | 3 | 6 | 10 | 10 | 3 | 2 | 2 | 1 |
TeamKilled | Total | SShotgun | FragGren | SNailgun | RPG | AC | BPipes | YPipes | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|---|
Total |