Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (58)  | 58 (6) | 10 (3) | 2 |
Killed | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|
gerrie | 22 | 22 | |||||||
hadeZtheRapevictum | 19 | 16 | 1 | 1 | 1 | ||||
iansir | 10 | 10 | |||||||
cynical | 4 | 2 | 2 | ||||||
Joelle de Donya | 2 | 2 | |||||||
Great and Powerful 0z | 1 | 1 | |||||||
Total | 58 | 22 | 16 | 10 | 4 | 2 | 2 | 1 | 1 |
TeamKilled | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |