Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv | squeek. 1 | Scout (54) | 2 | 54 (15) | 1 | 23 (3) | 3 | 2 |
Killed | Total | Shotgun | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG | World | SNailgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JesusIsScrumptiouslyFagg0tized | 1 | 1 | |||||||||||
onE | 1 | 1 | |||||||||||
Total | 2 | 1 | 1 |
Died | Total | Shotgun | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG | World | SNailgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
onE | 19 | 1 | 16 | 1 | 1 | ||||||||
JesusIsScrumptiouslyFagg0tized | 11 | 10 | 1 | ||||||||||
barrie | 9 | 1 | 6 | 2 | |||||||||
scrumptious. FDA | 9 | 2 | 2 | 5 | |||||||||
Features- | 3 | 2 | 1 | ||||||||||
Suicides | 1 | 1 | |||||||||||
wak | 1 | 1 | |||||||||||
JuiceYJuice | 1 | 1 | |||||||||||
Total | 54 | 1 | 1 | 16 | 10 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG | World | SNailgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |