Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Eraser | Scout (46)  | 46 (10) | 1 (1) | 20 (3) | 4 |
Killed | Total | YPipes | AC | SG | RPG | FragGren | Mirv | BPipes | World | SShotgun |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | RPG | FragGren | Mirv | BPipes | World | SShotgun |
---|---|---|---|---|---|---|---|---|---|---|
MafiaMan^HeLL | 21 | 12 | 1 | 1 | 4 | 3 | ||||
Furinax | 9 | 8 | 1 | |||||||
barrie | 8 | 8 | ||||||||
Prime- | 5 | 4 | 1 | |||||||
Suicides | 1 | 1 | ||||||||
iansir | 1 | 1 | ||||||||
JesusIsScrumptiouslyFagg0tized | 1 | 1 | ||||||||
Total | 46 | 12 | 8 | 8 | 5 | 4 | 4 | 3 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | RPG | FragGren | Mirv | BPipes | World | SShotgun |
---|---|---|---|---|---|---|---|---|---|---|
Total |