Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
12:31:34 | onE | homeade hash | ||
12:31:36 | onE | jealous? | ||
12:31:39 | scrumptious. FDA | si | ||
12:31:40 | barrie_fail | gaat dikke faal zijn | ||
12:31:40 | Big Bob[RNS] Beepers | nice | ||
12:31:47 | Big Bob[RNS] Beepers | What'd you use to make the hash? | ||
12:31:54 | Timmy 'Twinkle Tumors' Tanner | money | ||
12:31:55 | onE | keef | ||
12:31:56 | Timmy 'Twinkle Tumors' Tanner | :p | ||
12:31:57 | onE | and pressure | ||
12:32:06 | Big Bob[RNS] Beepers | ahh, a keef block | ||
12:32:37 | Anthony Gaspipe Caso | @teams | ||
12:32:37 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:32:37 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:32:47 | onE | tony | ||
12:32:51 | onE | is | ||
12:32:54 | onE | vtb? | ||
12:32:59 | Anthony Gaspipe Caso | health bind | ||
12:33:59 | barrie_fail | red captain? | ||
12:34:03 | Anthony Gaspipe Caso | waiting for haeez to get back | ||
12:34:07 | barrie_fail | ahh | ||
12:34:13 | onE | who you pick then | ||
12:34:13 | Big Bob[RNS] Beepers | well fuck, ima go run around the map then | ||
12:34:17 | Anthony Gaspipe Caso | you | ||
12:34:25 | Anthony Gaspipe Caso | 1 | ||
12:34:34 | Anthony Gaspipe Caso | why did 4 ppl join blue | ||
12:34:35 | Anthony Gaspipe Caso | 5. | ||
12:34:51 | Anthony Gaspipe Caso | so | ||
12:34:53 | Anthony Gaspipe Caso | everyone spec | ||
12:34:55 | Anthony Gaspipe Caso | excepty one | ||
12:35:01 | Big Bob[RNS] Beepers | I thought we're waiting on someone | ||
12:35:05 | Anthony Gaspipe Caso | oh ok | ||
12:35:10 | Anthony Gaspipe Caso | hes back tho | ||
12:35:19 | Anthony Gaspipe Caso | spec | ||
12:35:21 | Big Bob[RNS] Beepers | ohh, okay. spec then ladies | ||
12:35:31 | Anthony Gaspipe Caso | spec | ||
12:35:32 | Anthony Gaspipe Caso | plz | ||
12:35:33 | Anthony Gaspipe Caso | spec | ||
12:35:34 | Anthony Gaspipe Caso | plz | ||
12:35:36 | Anthony Gaspipe Caso | spec | ||
12:35:58 | Timmy 'Twinkle Tumors' Tanner | @teams | ||
12:35:58 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:35:58 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:36:02 | Timmy 'Twinkle Tumors' Tanner | FDA and Oj | ||
12:36:12 | Anthony Gaspipe Caso | @teams | ||
12:36:12 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:36:12 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:36:25 | Big Bob[RNS] Beepers | OJ IS CHEATING HE IS USING DRUGS TO PLAY BETTER | ||
12:36:28 | onE | water never joins? | ||
12:36:29 | Anthony Gaspipe Caso | @teams | ||
12:36:29 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:36:29 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:36:42 | Anthony Gaspipe Caso | @teams | ||
12:36:42 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:36:42 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:37:00 | barbara walters | what team i on | ||
12:37:02 | Anthony Gaspipe Caso | @teams | ||
12:37:02 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:37:02 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:37:03 | barbara walters | i just keif bonged | ||
12:37:06 | barbara walters | im retarded | ||
12:37:12 | Timmy 'Twinkle Tumors' Tanner | ur my team | ||
12:37:13 | Timmy 'Twinkle Tumors' Tanner | :D | ||
12:37:13 | Big Bob[RNS] Beepers | spec team | ||
12:37:16 | Anthony Gaspipe Caso | @teams | ||
12:37:16 | Console | ^1Team 1:^0 ^ hadeZtheChampio ^0&^ biggestOJ ^0&^ FDA ^0&^ barrie | ||
12:37:16 | Console | ^2Team 2:^0 ^ onE ^0&^ Bob[RNS] ^0&^ vinnytheboss ^0&^ water_ | ||
12:37:16 | onE | admin water | ||
12:37:18 | scrumptious. FDA | i'll brbr one sec, | ||
12:37:20 | Anthony Gaspipe Caso | water and barrie | ||
12:37:22 | Timmy 'Twinkle Tumors' Tanner | i just hit my pipe for the first time this morning | ||
12:37:34 | Timmy 'Twinkle Tumors' Tanner | bob | ||
12:37:38 | Anthony Gaspipe Caso | water never joined | ||
12:37:48 | gerrie | hi | ||
12:38:00 | Anthony Gaspipe Caso | u wanna sub? | ||
12:38:05 | gerrie | hi | ||
12:38:06 | Anthony Gaspipe Caso | we have to repick | ||
12:38:10 | Anthony Gaspipe Caso | ok nm | ||
12:38:15 | Anthony Gaspipe Caso | ian coming | ||
12:38:22 | onE | yeah screw mnzy | ||
12:38:29 | gerrie | hi | ||
12:38:50 | onE | bob red | ||
12:39:04 | Anthony Gaspipe Caso | ian bluew | ||
12:40:05 | onE | rdy? | ||
12:42:44 | Timmy 'Twinkle Tumors' Tanner | BANG! 65 83 BANG! | ||
12:42:48 | Anthony Gaspipe Caso | health bind | ||
12:43:18 | gerrie | wub crash i think | ||
12:43:28 | gerrie | he did :p | ||
12:44:26 | Timmy 'Twinkle Tumors' Tanner | Medic! 17|14 | ||
12:46:42 | gerrie | Incoming: #FF_TEAM_RED Flag Room | ||
12:47:00 | gerrie | Incoming: #FF_TEAM_RED Security Window | ||
12:47:15 | gerrie | Incoming: #FF_TEAM_RED Flag Room | ||
12:47:30 | Timmy 'Twinkle Tumors' Tanner | am i laggigng | ||
12:47:43 | onE | no | ||
12:47:45 | onE | i dont see it | ||
12:47:49 | iansir | excuse train | ||
12:47:52 | Timmy 'Twinkle Tumors' Tanner | rgr | ||
12:48:06 | gerrie | Negative / NO / Bite me [H:27 A:11] | ||
12:48:39 | Timmy 'Twinkle Tumors' Tanner | Medic! 51|62 | ||
12:48:47 | gerrie | out | ||
12:50:14 | gerrie | wtf? | ||
12:50:15 | Timmy 'Twinkle Tumors' Tanner | BANG! 64 82 BANG! | ||
12:50:41 | Timmy 'Twinkle Tumors' Tanner | Medic! 16|13 | ||
12:50:43 | Timmy 'Twinkle Tumors' Tanner | Medic! 16|13 | ||
12:51:19 | Timmy 'Twinkle Tumors' Tanner | Medic! 42|52 | ||
12:51:44 | scrumptious. FDA | [. , ]< 67 73 | ||
Total |