Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
16:16:34 | WORKER | beees | motherfucker | ||
16:16:38 | WORKER | beees | where's this lag coming from grr | ||
16:16:45 | WORKER | beees | sup bro | ||
16:16:54 | gerrie spec | bees stop warping pls | ||
16:17:00 | WORKER | beees | you first | ||
16:17:03 | gerrie spec | nope | ||
16:17:04 | gerrie spec | never | ||
16:17:22 | gerrie spec | |||
16:17:23 | gerrie spec | |||
16:17:27 | barrie_fail | |||
16:19:39 | gerrie spec | Incoming: | ||
16:20:10 | Anthony Gaspipe Caso | @teams | ||
16:20:10 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:20:10 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:20:20 | Anthony Gaspipe Caso | me and mooney again? | ||
16:20:23 | gerrie spec | nope | ||
16:20:27 | gerrie spec | u and sab | ||
16:20:27 | WORKER | beees | again? | ||
16:20:34 | gerrie spec | lol | ||
16:20:34 | WORKER | beees | as in he's been cpt? | ||
16:20:35 | Anthony Gaspipe Caso | it was 10-8 you won | ||
16:20:39 | gerrie spec | yep | ||
16:20:39 | Anthony Gaspipe Caso | why not | ||
16:20:42 | gerrie spec | now its sabs turn | ||
16:20:47 | Anthony Gaspipe Caso | okay you and sab | ||
16:20:48 | Anthony Gaspipe Caso | soudns good | ||
16:20:48 | WORKER | beees | korey was cpt | ||
16:20:51 | WORKER | beees | you're silly | ||
16:20:53 | gerrie spec | ok u and sab | ||
16:20:54 | iansir | as long as mooney and sab arent on the same team | ||
16:20:55 | gerrie spec | its ok | ||
16:20:56 | Anthony Gaspipe Caso | it was me and mooney | ||
16:20:57 | Anthony Gaspipe Caso | last game | ||
16:21:36 | GuY 8===D - - | do we need a sub | ||
16:21:39 | Anthony Gaspipe Caso | nope | ||
16:21:43 | Anthony Gaspipe Caso | @teams | ||
16:21:43 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:21:43 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:21:47 | Anthony Gaspipe Caso | ill take ian and bees | ||
16:21:59 | Anthony Gaspipe Caso | mooney sab blue | ||
16:22:05 | gerrie spec | how do u know what sab wants | ||
16:22:07 | Anthony Gaspipe Caso | stfu | ||
16:22:09 | Anthony Gaspipe Caso | im on mumble | ||
16:22:12 | iansir | lol | ||
16:22:15 | gerrie spec | i dont know that? | ||
16:22:18 | gerrie spec | just asking | ||
16:22:21 | gerrie spec | calm the fuck down | ||
16:22:23 | gerrie spec | baddy | ||
16:22:25 | Anthony Gaspipe Caso | choo choo | ||
16:22:31 | gerrie spec | lol | ||
16:22:36 | gerrie spec | last game u | ||
16:22:37 | gerrie spec | yes | ||
16:22:44 | Anthony Gaspipe Caso | yes i dropped 70 | ||
16:22:46 | Anthony Gaspipe Caso | last game | ||
16:22:47 | Anthony Gaspipe Caso | what of it | ||
16:22:51 | gerrie spec | so did i | ||
16:22:51 | barrie_fail | gerrie too | ||
16:22:53 | gerrie spec | lmao | ||
16:22:55 | gerrie spec | baddie | ||
16:22:56 | Anthony Gaspipe Caso | cuz were too good | ||
16:22:59 | Sabbath | TOOO GOOOOODDDD 1 - 0 | ||
16:23:00 | barrie_fail | but i was the best | ||
16:23:01 | Gangstar in Pumas | admin | ||
16:23:03 | Gangstar in Pumas | !admin | ||
16:23:03 | Console | ^Admin:^0 vinnytheboss | ||
16:23:05 | Anthony Gaspipe Caso | ur just a hater | ||
16:23:06 | Gangstar in Pumas | !teamas | ||
16:23:06 | Sabbath | bad 1 0 | ||
16:23:08 | gerrie spec | no | ||
16:23:09 | Gangstar in Pumas | !teams | ||
16:23:09 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:09 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:11 | gerrie spec | ur just an idio | ||
16:23:12 | Gangstar in Pumas | !teams | ||
16:23:12 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:12 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:12 | gerrie spec | t | ||
16:23:15 | Anthony Gaspipe Caso | #mad | ||
16:23:16 | Gangstar in Pumas | !teams | ||
16:23:16 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:16 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:18 | gerrie spec | not really | ||
16:23:19 | Gangstar in Pumas | !teams | ||
16:23:19 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:19 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:22 | Sabbath | mnyz | ||
16:23:23 | Gangstar in Pumas | !teams | ||
16:23:23 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:23 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:23 | Anthony Gaspipe Caso | look at u right now lol | ||
16:23:27 | Gangstar in Pumas | !teams | ||
16:23:27 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:27 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:34 | gerrie spec | i look at myself all the time | ||
16:23:37 | gerrie spec | 2gud | ||
16:23:41 | Gangstar in Pumas | !teams | ||
16:23:41 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:41 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:51 | GuY 8===D - - | |||
16:23:51 | Gangstar in Pumas | !teams | ||
16:23:51 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:51 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:53 | Gangstar in Pumas | !teams | ||
16:23:53 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:53 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:54 | Gangstar in Pumas | !teams | ||
16:23:54 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:55 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:56 | GuY 8===D - - | |||
16:23:56 | Gangstar in Pumas | !teams | ||
16:23:56 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:56 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:23:57 | Gangstar in Pumas | !admin | ||
16:23:57 | Console | ^Admin:^0 vinnytheboss | ||
16:23:59 | barrie_fail | |||
16:23:59 | Gangstar in Pumas | !teams | ||
16:23:59 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:23:59 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:00 | WORKER | beees | aww | ||
16:24:03 | Gangstar in Pumas | !teams | ||
16:24:03 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:03 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:05 | Gangstar in Pumas | !admin | ||
16:24:05 | Console | ^Admin:^0 vinnytheboss | ||
16:24:07 | Gangstar in Pumas | !teamsa | ||
16:24:09 | Gangstar in Pumas | !teams | ||
16:24:09 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:09 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:12 | Gangstar in Pumas | !teams | ||
16:24:12 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:12 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:14 | Gangstar in Pumas | !teams | ||
16:24:14 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:14 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:16 | Gangstar in Pumas | !teams | ||
16:24:16 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:16 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:18 | Gangstar in Pumas | !teams | ||
16:24:18 | Console | ^1Team 1:^0 ^ vinnytheboss ^0&^ barrie_nofail ^0&^ spydox ^0&^ Sabbath | ||
16:24:18 | Console | ^2Team 2:^0 ^ GuY ^0&^ iansir ^0&^ beeees ^0&^ gerrie_ | ||
16:24:20 | Anthony Gaspipe Caso | hi we know | ||
16:24:23 | Gangstar in Pumas | oh | ||
16:24:24 | Sabbath | guy | ||
16:24:26 | Gangstar in Pumas | wasnt sure | ||
16:24:33 | GuY 8===D - - | gerrie | ||
16:24:33 | Anthony Gaspipe Caso | spy | ||
16:24:34 | gerrie spec | arme wubba | ||
16:24:35 | GuY 8===D - - | whats inc? | ||
16:24:37 | gerrie spec | oh haha | ||
16:24:38 | gerrie spec | nice wub | ||
16:24:40 | barrie_fail | oef | ||
16:24:42 | gerrie spec | clan :p | ||
16:24:46 | iansir | team bad ping! | ||
16:24:47 | GuY 8===D - - | let me join | ||
16:24:50 | gerrie spec | ask wubba | ||
16:24:52 | gerrie spec | not mine | ||
16:24:54 | WORKER | beees | and sab | ||
16:24:58 | GuY 8===D - - | have you got 4? | ||
16:24:59 | Sabbath | hi | ||
16:25:00 | gerrie spec | 5 | ||
16:25:12 | GuY 8===D - - | nm l;. | ||
16:25:42 | gerrie spec | Incoming: | ||
16:25:47 | gerrie spec | Affirmative / YES / You da man [H:75 A:50] | ||
16:25:59 | Anthony Gaspipe Caso | health bind | ||
16:26:48 | gerrie spec | guy pad pls | ||
16:26:51 | gerrie spec | Affirmative / YES / You da man [H:90 A:100] | ||
16:27:07 | Anthony Gaspipe Caso | health bind | ||
16:29:24 | Anthony Gaspipe Caso | choo choo | ||
16:29:34 | gerrie spec | type more idiot | ||
16:29:54 | Anthony Gaspipe Caso | gotta make it even somehow | ||
16:29:58 | Anthony Gaspipe Caso | health bind | ||
16:30:03 | gerrie spec | cause ur that good | ||
16:30:06 | gerrie spec | what a joke | ||
16:30:08 | Anthony Gaspipe Caso | health bind | ||
16:30:20 | gerrie spec | Incoming: | ||
16:31:17 | gerrie spec | right side fr | ||
16:31:43 | Anthony Gaspipe Caso | health bind | ||
16:35:15 | Sabbath | bad 2 26 | ||
16:35:40 | GuY 8===D - - | [OFFY] Flag Thrown (hopefully) || Location...'' | ||
16:36:40 | gerrie spec | watr | ||
16:38:54 | gerrie spec | Affirmative / YES / You da man [H:90 A:100] | ||
16:39:58 | Sabbath | CAN I GET A SCOUT 49 - 30 | ||
16:40:43 | WORKER | beees | gg | ||
16:40:44 | gerrie spec | gg | ||
16:40:45 | iansir | gg | ||
16:40:50 | Sabbath | CAN I GET A SCOUT 75 - 50 | ||
Total |