| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Sabbath | Scout (65)  | 1 | 65 (10) | 5 (1) | 28 (5) | 5 | 1 |
| Killed | Total | Crowbar | YPipes | AC | SG | SShotgun | FragGren | World | RPG | PewPew | Mirv | EMP | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oj | 1 | 1 | ||||||||||||
| Total | 1 | 1 |
| Died | Total | Crowbar | YPipes | AC | SG | SShotgun | FragGren | World | RPG | PewPew | Mirv | EMP | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 22 | 9 | 7 | 1 | 2 | 2 | 1 | |||||||
| Masked_Magician | 17 | 15 | 2 | |||||||||||
| oj | 13 | 11 | 2 | |||||||||||
| Suicides | 5 | 5 | ||||||||||||
| chef has left the game | 5 | 1 | 1 | 2 | 1 | |||||||||
| BOSS | Vinzo | 3 | 3 | ||||||||||||
| Total | 65 | 15 | 11 | 9 | 8 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Crowbar | YPipes | AC | SG | SShotgun | FragGren | World | RPG | PewPew | Mirv | EMP | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |