Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
BOSS | Vinzo | Scout (59) | 59 (10) | 23 (3) | 4 |
Killed | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Mirv | Shotgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Mirv | Shotgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
spoon^HeLL | 27 | 24 | 2 | 1 | ||||||
BOSS | JesusOnTheInternet | 12 | 12 | ||||||||
rawDawg.f$ | 10 | 6 | 4 | |||||||
barrie_failforsure | 8 | 2 | 5 | 1 | ||||||
Trailer | 2 | 2 | ||||||||
Total | 59 | 24 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Mirv | Shotgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
Total |