Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
23:54:08 | water | can we do a new pick up | ||
23:54:14 | water | something more fair | ||
23:54:17 | WORKER | beees | just play jesus | ||
23:54:17 | korey | lets see how this goes | ||
23:54:19 | water | is that too much to ask | ||
23:54:22 | OJ | we dont know that this is unfair yet | ||
23:54:23 | OJ | tbh | ||
23:54:27 | OJ | we havent seen ur o | ||
23:54:29 | WORKER | beees | water just play | ||
23:54:29 | OJ | 5 mins | ||
23:54:30 | water | dude | ||
23:54:31 | OJ | we will see | ||
23:54:33 | OJ | chill out | ||
23:54:35 | WORKER | beees | you haven't tried yet | ||
23:54:36 | water | when a record gets set | ||
23:54:40 | squeek. | how many times haev you played this map water? | ||
23:54:41 | WORKER | beees | 14 is not a record | ||
23:54:44 | WORKER | beees | at all | ||
23:54:47 | WORKER | beees | |||
23:54:50 | OJ | you never know | ||
23:54:53 | WORKER | beees | it's more the NORM than the record | ||
23:55:02 | barrie_failforsure | idc | ||
23:55:22 | barrie_failforsure | u do | ||
23:55:27 | water | whos down for another pickup after this | ||
23:55:28 | barrie_failforsure | its a fast cap map | ||
23:55:34 | OJ | i am | ||
23:56:01 | barrie_failforsure | i play top sol then | ||
23:56:04 | water | go ahead | ||
23:56:05 | barrie_failforsure | if it goes bad | ||
23:56:08 | barrie_failforsure | i go ng | ||
23:56:08 | water | ill be here | ||
23:57:06 | squeek. | lol | ||
23:57:10 | OJ | 100 300 | ||
23:57:23 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
23:57:37 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
23:57:54 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
23:58:33 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
23:59:47 | squeek. | 6 | 24 | ||
00:00:54 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
00:01:41 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
00:03:16 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
00:05:07 | squeek. | flag tossed [ #FF_TEAM_RED Top Connector ] | ||
00:05:11 | squeek. | flag tossed [ #FF_TEAM_RED Ramp Room ] | ||
00:06:41 | onE | !score | ||
00:06:41 | Console | ^Last round's score:^0 14 ^on^0 ff_swoop_b2 | ||
00:08:21 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
00:08:41 | squeek. | flag tossed [ #FF_TEAM_RED Flag Room ] | ||
00:08:50 | squeek. | flag tossed [ #FF_TEAM_RED Ramp Room ] | ||
00:08:52 | hefffffffffffffffffffu | ROFl | ||
00:08:53 | hefffffffffffffffffffu | :: I'm watching you, JuiceYJuice :: | ||
00:09:18 | squeek. | flag tossed [ #FF_TEAM_RED Ramp Room ] | ||
00:09:30 | hefffffffffffffffffffu | nice shot, ^5JuiceYJuice | ||
00:09:54 | hefffffffffffffffffffu | :: I'm watching you, JuiceYJuice :: | ||
00:09:56 | hefffffffffffffffffffu | :: I'm watching you, OJ :: | ||
00:10:20 | hefffffffffffffffffffu | oreo | ||
00:10:22 | squeek. | flag tossed [ #FF_TEAM_RED Ramp Room ] | ||
00:10:24 | hefffffffffffffffffffu | u realize those are two grenade bags | ||
00:10:25 | hefffffffffffffffffffu | !teams | ||
00:10:25 | Console | ^1Team 1:^0 ^ squeek ^0&^ barrie_fail ^0&^ koiF ^0&^ ohjay | ||
00:10:25 | Console | ^2Team 2:^0 ^ JuiceYJuice ^0&^ Prime- ^0&^ water ^0&^ Oreoman | ||
00:10:27 | hefffffffffffffffffffu | !score | ||
00:10:27 | Console | ^Last round's score:^0 14 ^on^0 ff_swoop_b2 | ||
00:11:04 | hefffffffffffffffffffu | ^6:: ^5n1 barrie_failforsure^4 :: | ||
00:11:11 | squeek. | gg | ||
00:11:11 | WORKER | beees | g | ||
00:11:12 | Oreoman | gg | ||
00:11:13 | JuiceYJuice | gg | ||
00:11:14 | OJ | g | ||
Total |