Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Trailer | Soldier (1) / Scout (50)  | 2 | 51 (13) | 5 | 22 (3) |
Killed | Total | Crowbar | RPG | SShotgun | FragGren | YPipes | SG | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Sabbath | 2 | 2 | ||||||||
Total | 2 | 2 |
Died | Total | Crowbar | RPG | SShotgun | FragGren | YPipes | SG | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
BOSS | Vinzo | 13 | 9 | 3 | 1 | ||||||
Sabbath | 12 | 8 | 3 | 1 | ||||||
squeek. | 12 | 2 | 3 | 6 | 1 | |||||
R.Lewis 52 | 7 | 6 | 1 | |||||||
Suicides | 5 | 5 | ||||||||
BOSS | ANAL LOG | 1 | 1 | ||||||||
hEHhefhEFHeHFheFHEFHheFHEHFheF | 1 | 1 | ||||||||
Total | 51 | 17 | 8 | 7 | 6 | 6 | 5 | 1 | 1 |
TeamKilled | Total | Crowbar | RPG | SShotgun | FragGren | YPipes | SG | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |