Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
WORKER | beees | Engy (16)  | 50 (1) | 16 | 2 |
Killed | Total | SG | SShotgun | FragGren | SGdet | Wrench | EMP | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
grimace | 15 | 12 | 1 | 1 | 1 | ||||
GuY | 14 | 11 | 2 | 1 | |||||
wak | 12 | 9 | 3 | ||||||
BOSS | Vinzo | 9 | 7 | 1 | 1 | |||||
Total | 50 | 39 | 7 | 1 | 1 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | SGdet | Wrench | EMP | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
grimace | 8 | 8 | |||||||
wak | 3 | 1 | 2 | ||||||
Suicides | 2 | 2 | |||||||
GuY | 1 | 1 | |||||||
Oreoman | 1 | 1 | |||||||
didn't add | 1 | 1 | |||||||
Total | 16 | 1 | 11 | 2 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | SGdet | Wrench | EMP | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
Total |