Blue Kills
Blue Deaths
Name | Total | AC | YPipes | RPG | SG | FragGren | SShotgun | SNailgun | Mirv | EMP | Shotgun | Crowbar | ? | Detpack | Nailgun | World | SGdet |
TOOLAZY | 53 | 11 | 19 | 10 | 3 | 3 | 3 | | 1 | | | | | | | 3 | |
jamesGx5 | 48 | 8 | 11 | 5 | 16 | 2 | 4 | | | | | | 1 | | | 1 | |
OJ | 41 | 8 | 8 | 10 | 5 | 2 | 3 | | 2 | 1 | | | | 1 | | 1 | |
BOSS | DoesntWantMe | 38 | 12 | | 3 | 4 | 1 | 4 | | 1 | 2 | 1 | 1 | | | | 9 | |
Total | 180 | 39 | 38 | 28 | 28 | 8 | 14 | | 4 | 3 | 1 | 1 | 1 | 1 | | 14 | |
Red Kills
Name | Total | AC | YPipes | RPG | SG | FragGren | SShotgun | SNailgun | Mirv | EMP | Shotgun | Crowbar | ? | Detpack | Nailgun | World | SGdet |
nine | 46 | | 38 | | | 2 | | | 4 | | 1 | | | 1 | | | |
Oreoman.InC | 41 | 39 | | | | 1 | 1 | | | | | | | | | | |
^.^ | 39 | | | 28 | | 1 | 8 | | | | | 1 | 1 | | | | |
JuiceYJuice | 38 | | | | 28 | 2 | 5 | | | 3 | | | | | | | |
Total | 164 | 39 | 38 | 28 | 28 | 6 | 14 | | 4 | 3 | 1 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | AC | YPipes | RPG | SG | FragGren | SShotgun | SNailgun | Mirv | EMP | Shotgun | Crowbar | ? | Detpack | Nailgun | World | SGdet |
^.^ | 24 | 4 | 2 | 3 | | 7 | 1 | | 1 | 3 | 1 | 1 | | 1 | | | |
JuiceYJuice | 21 | | 2 | | | 9 | 2 | 3 | 2 | | 1 | | 1 | | | | 1 |
nine | 16 | 2 | 1 | 2 | | 4 | 4 | | | 2 | | | 1 | | | | |
Oreoman.InC | 14 | | 1 | | | 5 | 2 | 5 | | | | | | | 1 | | |
Total | 75 | 6 | 6 | 5 | | 25 | 9 | 8 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | | 1 |