Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
qSo | Scout (1) / Medic (40) | 16 | 41 (4) | 1 | 4 | 1 |
Killed | Total | FragGren | SShotgun | AC | RPG | YPipes | EMP | SG | World | BPipes | Mirv | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOOLAZY | 6 | 5 | 1 | ||||||||||
rawDawg | 4 | 1 | 3 | ||||||||||
WaGGleD | 4 | 4 | |||||||||||
nasty-nate | 2 | 2 | |||||||||||
Total | 16 | 12 | 4 |
Died | Total | FragGren | SShotgun | AC | RPG | YPipes | EMP | SG | World | BPipes | Mirv | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WaGGleD | 11 | 11 | |||||||||||
nasty-nate | 9 | 1 | 5 | 1 | 1 | 1 | |||||||
rawDawg | 9 | 1 | 1 | 6 | 1 | ||||||||
TOOLAZY | 9 | 2 | 3 | 2 | 2 | ||||||||
Oreoman.InC | 2 | 2 | |||||||||||
Suicides | 1 | 1 | |||||||||||
Total | 41 | 6 | 4 | 11 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | AC | RPG | YPipes | EMP | SG | World | BPipes | Mirv | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |