Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (50)  | 50 (17) | 2 (1) | 28 (5) | 5 |
Killed | Total | YPipes | SShotgun | SG | AC | RPG | World | FragGren | Wrench | Shotgun | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | SG | AC | RPG | World | FragGren | Wrench | Shotgun | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
didn't add | 20 | 18 | 1 | 1 | ||||||||
Prime- | 12 | 3 | 7 | 1 | 1 | |||||||
koi | 9 | 2 | 6 | 1 | ||||||||
Bob[RNS] | 7 | 3 | 3 | 1 | ||||||||
Suicides | 2 | 2 | ||||||||||
Total | 50 | 18 | 8 | 7 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | SG | AC | RPG | World | FragGren | Wrench | Shotgun | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |