| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| BOSS | Sabbath | Scout (63)  | 63 (15) | 26 (5) | 2 | 1 |
| Killed | Total | YPipes | AC | SG | FragGren | Mirv | SShotgun | RPG | SNailgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | FragGren | Mirv | SShotgun | RPG | SNailgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL | 29 | 21 | 3 | 4 | 1 | |||||
| garbooda | 14 | 12 | 1 | 1 | ||||||
| hadeZtheChampion^HeLL-de- | 13 | 12 | 1 | |||||||
| spoon^HeLL | 6 | 1 | 2 | 3 | ||||||
| [AE] 7475 NeoNLight-RS | 1 | 1 | ||||||||
| Total | 63 | 21 | 12 | 12 | 6 | 4 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | FragGren | Mirv | SShotgun | RPG | SNailgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |