Fortress Forever Log Parser
BuiltEndedLifetimeLevelKills (L1, L2, L3)Killed ByWeapon
20:37:2020:37:25511 (1,0,0)BOSS | VinzoSNailgun
20:37:3020:37:33311 (1,0,0)BOSS | SabbathSNailgun
20:38:2220:40:1311139 (0,1,8)BOSS | VinzoFragGren
20:40:2520:40:29410 (0,0,0)BOSS | SabbathSNailgun
20:41:0320:41:05210 (0,0,0)BOSS | SabbathFragGren
20:41:2420:41:32810 (0,0,0)BOSS | SabbathFragGren
20:41:4020:41:47711 (1,0,0)OJAC
20:42:0620:42:161020 (0,0,0)BOSS | SabbathFragGren
20:42:3620:42:45910 (0,0,0)MOSS | SHRUBBEEERYRPG
20:42:5020:42:52210 (0,0,0)BOSS | VinzoSNailgun
20:43:0020:43:515110 (0,0,0)wubberNailgun
20:43:5520:44:121730 (0,0,0)wubberNailgun
20:44:2920:44:30110 (0,0,0)BOSS | VinzoFragGren
20:45:0520:45:565132 (0,0,2)BOSS | SabbathSNailgun
20:46:1220:47:146236 (1,1,4)BOSS | SabbathSNailgun
20:47:3620:47:592320 (0,0,0)BOSS | VinzoFragGren
20:48:5620:49:05920 (0,0,0)BOSS | SabbathFragGren
20:49:3320:50:033032 (1,1,0)BOSS | VinzoSNailgun
20:50:3520:50:43821 (0,1,0)BOSS | SabbathFragGren
20:50:5420:51:131911 (1,0,0)BOSS | VinzoSNailgun
20:50:5420:51:131911 (1,0,0)BOSS | VinzoSNailgun
Total4513525