Fortress Forever Log Parser
BuiltEndedLifetimeLevelKills (L1, L2, L3)Killed ByWeapon
22:00:2222:00:341221 (1,0,0)funk team | beeesFragGren
22:01:1422:01:17320 (0,0,0)BAWS | Voss-RS +M|M+FragGren
22:01:3922:01:511210 (0,0,0)funk team | beeesFragGren
22:02:2122:02:381710 (0,0,0)nineNailgun
22:03:0722:03:231621 (0,1,0)BAWS | Voss-RS +M|M+SNailgun
22:03:5722:04:06921 (0,1,0)Mario Canoli'Shotgun
22:04:1822:04:21310 (0,0,0)funk team | beeesSNailgun
22:04:3722:04:41410 (0,0,0)funk team | beeesSNailgun
22:05:1222:05:241211 (1,0,0)BAWS | Voss-RS +M|M+FragGren
22:05:3222:05:441210 (0,0,0)funk team | beeesSNailgun
22:05:5222:06:223022 (0,2,0)nineNailgun
22:06:4822:07:021432 (0,0,2)funk team | beeesFragGren
22:08:0422:08:07310 (0,0,0)BAWS | Voss-RS +M|M+SNailgun
22:08:1822:09:216333 (1,1,1)funk team | beeesFragGren
22:10:1422:10:22811 (1,0,0)BOSS | VinzoFragGren
22:11:2422:11:26210 (0,0,0)funk team | beeesFragGren
22:11:5122:11:56511 (1,0,0)BAWS | Voss-RS +M|M+SNailgun
22:12:2322:12:31821 (1,0,0)BAWS | Voss-RS +M|M+SNailgun
22:12:4522:13:112620 (0,0,0)funk team | beeesFragGren
22:13:2622:13:563010 (0,0,0)nineNailgun
22:14:4022:15:113134 (0,1,3)squeek.SG
22:14:4022:15:113134 (0,1,3)squeek.SG
Total3513722