Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (47)  | 47 (4) | 20 (6) | 7 |
Killed | Total | YPipes | SShotgun | SG | RPG | FragGren | PewPew | Dispenser | Wrench | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | SG | RPG | FragGren | PewPew | Dispenser | Wrench | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
frizz | 15 | 14 | 1 | ||||||||
BOSS | bRoner | 13 | 1 | 7 | 2 | 2 | 1 | |||||
Mario Canoli' | 7 | 3 | 1 | 3 | |||||||
[Free-Agent]Moya | 7 | 2 | 3 | 1 | 1 | ||||||
BOSS | SirSnifflez | 5 | 2 | 2 | 1 | |||||||
Total | 47 | 14 | 8 | 7 | 6 | 5 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | SG | RPG | FragGren | PewPew | Dispenser | Wrench | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |