| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (45)  | 45 (11) | 21 (6) | 6 |
| Killed | Total | RPG | YPipes | FragGren | SG | AC | SShotgun | Shotgun | Nailgun | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | RPG | YPipes | FragGren | SG | AC | SShotgun | Shotgun | Nailgun | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL | 15 | 2 | 8 | 2 | 2 | 1 | ||||
| BOSS | Vinzo | 13 | 6 | 3 | 3 | 1 | |||||
| z00mKingz00mz00m | 7 | 1 | 6 | |||||||
| garbooda | 7 | 7 | ||||||||
| zexel? | 2 | 1 | 1 | |||||||
| zexachu | 1 | 1 | ||||||||
| Total | 45 | 8 | 8 | 7 | 7 | 6 | 5 | 2 | 1 | 1 |
| TeamKilled | Total | RPG | YPipes | FragGren | SG | AC | SShotgun | Shotgun | Nailgun | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |