| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Features- | Scout (51)  | 4 | 51 (11) | 20 (6) | 5 | 1 |
| Killed | Total | Nailgun | Crowbar | RPG | AC | SG | SShotgun | FragGren |
|---|---|---|---|---|---|---|---|---|
| Mario Canoli' | 2 | 1 | 1 | |||||
| -S- onE | 1 | 1 | ||||||
| frizz | 1 | 1 | ||||||
| Total | 4 | 3 | 1 |
| Died | Total | Nailgun | Crowbar | RPG | AC | SG | SShotgun | FragGren |
|---|---|---|---|---|---|---|---|---|
| Mario Canoli' | 19 | 12 | 4 | 3 | ||||
| frizz | 12 | 11 | 1 | |||||
| -S- onE | 11 | 10 | 1 | |||||
| nine | 9 | 7 | 1 | 1 | ||||
| Total | 51 | 23 | 10 | 7 | 6 | 5 |
| TeamKilled | Total | Nailgun | Crowbar | RPG | AC | SG | SShotgun | FragGren |
|---|---|---|---|---|---|---|---|---|
| Total |