| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (50)  | 50 (14) | 27 (7) | 7 |
| Killed | Total | RPG | AC | SShotgun | SG | FragGren | EMP | SNailgun |
|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | RPG | AC | SShotgun | SG | FragGren | EMP | SNailgun |
|---|---|---|---|---|---|---|---|---|
| Mario Canoli' | 15 | 7 | 6 | 2 | ||||
| -S- onE | 12 | 10 | 2 | |||||
| frizz | 10 | 9 | 1 | |||||
| nine | 9 | 7 | 2 | |||||
| zexon | 3 | 1 | 1 | 1 | ||||
| george | 1 | 1 | ||||||
| Total | 50 | 16 | 10 | 9 | 7 | 5 | 2 | 1 |
| TeamKilled | Total | RPG | AC | SShotgun | SG | FragGren | EMP | SNailgun |
|---|---|---|---|---|---|---|---|---|
| Total |