| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| zexon | Medic (49)  | 29 | 49 | 6 | 3 | 7 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | PewPew | YPipes | EMP | BPipes | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 11 | 8 | 3 | |||||||||
| Dominant Force' | 8 | 3 | 4 | 1 | ||||||||
| BOSS | Ms.Death-WillYouBeMine? | 5 | 1 | 1 | 3 | ||||||||
| MafiaMan^HeLL | 5 | 3 | 2 | |||||||||
| Total | 29 | 15 | 7 | 7 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | PewPew | YPipes | EMP | BPipes | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 19 | 3 | 8 | 5 | 3 | |||||||
| MafiaMan^HeLL | 13 | 3 | 3 | 6 | 1 | |||||||
| BOSS | Ms.Death-WillYouBeMine? | 12 | 12 | ||||||||||
| Dominant Force' | 5 | 1 | 3 | 1 | ||||||||
| Total | 49 | 4 | 6 | 12 | 8 | 6 | 5 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | PewPew | YPipes | EMP | BPipes | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |