Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (61)  | 2 | 61 (13) | 2 | 18 (3) | 2 | 1 |
Killed | Total | Nailgun | YPipes | FragGren | AC | SShotgun | RPG | SG | Shotgun | Mirv | World | BPipes | Crowbar | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features- | 1 | 1 | |||||||||||||
zexon | 1 | 1 | |||||||||||||
Total | 2 | 2 |
Died | Total | Nailgun | YPipes | FragGren | AC | SShotgun | RPG | SG | Shotgun | Mirv | World | BPipes | Crowbar | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAWS | Voss-RS +M|M+ | 24 | 14 | 2 | 3 | 3 | 1 | 1 | ||||||||
BOSS | Vinzo | 13 | 3 | 5 | 5 | |||||||||||
zexon | 10 | 1 | 9 | ||||||||||||
Features- | 9 | 1 | 1 | 5 | 1 | 1 | |||||||||
MafiaMan | 3 | 3 | |||||||||||||
Suicides | 2 | 2 | |||||||||||||
Total | 61 | 14 | 10 | 9 | 6 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | FragGren | AC | SShotgun | RPG | SG | Shotgun | Mirv | World | BPipes | Crowbar | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |