Blue Kills
Blue Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | PewPew | BPipes | SNailgun | Shotgun | EMP | Crowbar | ? | Mirv | Nailgun | World | SGdet |
gerrie | 44 | 16 | 1 | 5 | 13 | 5 | | 2 | | 1 | | | 1 | | | | |
not playing | 44 | 8 | 6 | 6 | 9 | 7 | 2 | 4 | | | | 1 | | | | 1 | |
Dominant Force' | 42 | 15 | 6 | 5 | 3 | 7 | 3 | 1 | | 1 | 1 | | | | | | |
Largos^ | 40 | 5 | 5 | 13 | 4 | 5 | 3 | 1 | | 1 | 1 | 1 | | 1 | | | |
Total | 170 | 44 | 18 | 29 | 29 | 24 | 8 | 8 | | 3 | 2 | 2 | 1 | 1 | | 1 | |
Red Kills
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | PewPew | BPipes | SNailgun | Shotgun | EMP | Crowbar | ? | Mirv | Nailgun | World | SGdet |
BAWS | Voss-RS +M|M+ | 49 | 17 | 7 | 22 | | | | | | | | 2 | 1 | | | | |
squeek. | 43 | 6 | 3 | | | 24 | 8 | | | | 2 | | | | | | |
grimac3 | 42 | | 2 | | 29 | | | 8 | | 2 | | | | 1 | | | |
r1cK | 29 | 20 | 1 | 7 | | | | | | 1 | | | | | | | |
Total | 163 | 43 | 13 | 29 | 29 | 24 | 8 | 8 | | 3 | 2 | 2 | 1 | 1 | | | |
Red Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | PewPew | BPipes | SNailgun | Shotgun | EMP | Crowbar | ? | Mirv | Nailgun | World | SGdet |
BAWS | Voss-RS +M|M+ | 26 | 4 | 9 | 6 | | | 1 | 1 | 2 | | 1 | | 1 | | | 1 | |
squeek. | 19 | 1 | 4 | 1 | 2 | | 2 | 1 | 2 | 1 | 1 | | 1 | 1 | | | 2 |
grimac3 | 10 | 2 | 2 | 1 | | 1 | | | | | | | 2 | | 1 | 1 | |
r1cK | 10 | 4 | 4 | | | | 1 | | | | | | 1 | | | | |
Total | 65 | 11 | 19 | 8 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | | 5 | 1 | 1 | 2 | 2 |