Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Dominant Force' | Scout (51)  | 1 | 51 (14) | 22 (6) | 2 |
Killed | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | Mirv | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
neonlight | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | Mirv | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
neonlight | 22 | 15 | 3 | 2 | 2 | ||||||
BOSS | Vinzo | 11 | 6 | 4 | 1 | |||||||
zexel | 8 | 8 | |||||||||
Largos^ | 7 | 1 | 5 | 1 | |||||||
rawDawg | 2 | 1 | 1 | ||||||||
dickthesizeofadime | 1 | 1 | |||||||||
Total | 51 | 15 | 8 | 8 | 5 | 4 | 4 | 3 | 2 | 2 |
TeamKilled | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | Mirv | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |