| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Features- | Scout (50)  | 4 | 50 (21) | 2 (1) | 41 (4) | 7 |
| Killed | Total | Nailgun | Crowbar | Shotgun | RPG | SShotgun | FragGren | World | ? |
|---|---|---|---|---|---|---|---|---|---|
| Bayesian Man | 2 | 1 | 1 | ||||||
| squayesian. | 2 | 1 | 1 | ||||||
| Total | 4 | 2 | 1 | 1 |
| Died | Total | Nailgun | Crowbar | Shotgun | RPG | SShotgun | FragGren | World | ? |
|---|---|---|---|---|---|---|---|---|---|
| Bayesian Man | 29 | 1 | 20 | 5 | 2 | 1 | |||
| squayesian. | 19 | 2 | 5 | 10 | 2 | ||||
| Suicides | 2 | 2 | |||||||
| Total | 50 | 3 | 25 | 15 | 4 | 2 | 1 |
| TeamKilled | Total | Nailgun | Crowbar | Shotgun | RPG | SShotgun | FragGren | World | ? |
|---|---|---|---|---|---|---|---|---|---|
| Total |