Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
CuNt PiE | Scout (57)  | 1 | 57 (18) | 26 (2) | 5 |
Killed | Total | Crowbar | SShotgun | RPG | YPipes | SG | BPipes | PewPew | FragGren | EMP | Detpack | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( ) -[]=AE=[]- ( ) -Pvt. Danie- | 1 | 1 | |||||||||||
Total | 1 | 1 |
Died | Total | Crowbar | SShotgun | RPG | YPipes | SG | BPipes | PewPew | FragGren | EMP | Detpack | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | Vinzo | 25 | 19 | 5 | 1 | |||||||||
( ) -[]=AE=[]- ( ) -Pvt. Danie- | 15 | 2 | 6 | 4 | 2 | 1 | |||||||
squeek. | 12 | 2 | 5 | 2 | 1 | 2 | |||||||
Wicked_Clown | 4 | 4 | |||||||||||
homie ' | 1 | 1 | |||||||||||
Total | 57 | 2 | 21 | 9 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | Crowbar | SShotgun | RPG | YPipes | SG | BPipes | PewPew | FragGren | EMP | Detpack | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |