Blue Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | BPipes | SNailgun | Shotgun | ? | EMP | Detpack | Nailgun | Wrench | Crowbar | World | SGdet |
FDA | 25 | | | 13 | 11 | | | | | 1 | | | | | | | | | |
homie ' | 16 | | | 10 | 5 | | | | | 1 | | | | | | | | | |
Bostonian | 8 | | | 5 | 1 | | | | | 1 | | | | | 1 | | | | |
Gestapo | | | | | | | | | | | | | | | | | | | |
Total | 49 | | | 28 | 17 | | | | | 3 | | | | | 1 | | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | BPipes | SNailgun | Shotgun | ? | EMP | Detpack | Nailgun | Wrench | Crowbar | World | SGdet |
Gestapo | 63 | 21 | 9 | 8 | 3 | 9 | 7 | 3 | | | 2 | 1 | | | | | | | |
Bostonian | 52 | 7 | 9 | 8 | 7 | 8 | 7 | 2 | 1 | | 1 | | | 1 | | | | 1 | |
FDA | 49 | 5 | 15 | 4 | 8 | 6 | 3 | 2 | 1 | | | | 1 | | 1 | 1 | 1 | 1 | |
homie ' | 47 | 14 | 10 | 6 | 2 | 9 | 2 | 1 | 1 | | | 1 | | | | | | 1 | |
Total | 211 | 47 | 43 | 26 | 20 | 32 | 19 | 8 | 3 | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
Red Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | BPipes | SNailgun | Shotgun | ? | EMP | Detpack | Nailgun | Wrench | Crowbar | World | SGdet |
hadez ` | 71 | 50 | | 5 | | | | 8 | 3 | | 3 | | | 1 | | | 1 | | |
BOSS | SupaMAN | 51 | | 46 | 4 | 1 | | | | | | | | | | | | | | |
angry | 45 | | | 1 | 9 | 33 | | | | | | | 1 | | | 1 | | | |
nadeshot | 40 | | | 5 | 11 | | 22 | | | | | 2 | | | | | | | |
Total | 207 | 50 | 46 | 15 | 21 | 33 | 22 | 8 | 3 | | 3 | 2 | 1 | 1 | | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | BPipes | SNailgun | Shotgun | ? | EMP | Detpack | Nailgun | Wrench | Crowbar | World | SGdet |
angry | 34 | | 3 | 16 | 3 | | 2 | | | 2 | | 1 | 2 | 1 | | | | 1 | 3 |
nadeshot | 32 | 3 | 1 | 12 | 2 | | 5 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | |
BOSS | SupaMAN | 24 | 3 | | 5 | 6 | | 1 | 1 | 1 | | | 2 | 1 | 1 | | | | 3 | |
hadez ` | 22 | 4 | | 8 | 7 | 1 | | | | | | 2 | | | | | | | |
Total | 112 | 10 | 4 | 41 | 18 | 1 | 8 | 3 | 2 | 3 | | 6 | 4 | 3 | 1 | | | 5 | 3 |