| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Gestapo | Scout (52)  | 1 | 52 (19) | 2 (1) | 30 (11) | 7 |
| Killed | Total | Nailgun | YPipes | SShotgun | SG | RPG | FragGren | AC | World | Shotgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| abacus brain | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | SShotgun | SG | RPG | FragGren | AC | World | Shotgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| george | 24 | 20 | 1 | 1 | 1 | 1 | ||||||
| abacus brain | 11 | 8 | 3 | |||||||||
| Bob[RNS] | 8 | 1 | 6 | 1 | ||||||||
| richard[RNS] | 4 | 3 | 1 | |||||||||
| Suicides | 2 | 2 | ||||||||||
| B|ack | 2 | 2 | ||||||||||
| FDA | 1 | 1 | ||||||||||
| Total | 52 | 20 | 10 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | SShotgun | SG | RPG | FragGren | AC | World | Shotgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |