Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
B|ue | Engy (26)  | 33 (4) | 26 |
Killed | Total | SG | SShotgun | FragGren | Wrench | SGdet | EMP | Dispenser | Mirv | YPipes | BPipes | RPG | SNailgun | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nine... playing O demo | 12 | 7 | 3 | 1 | 1 | ||||||||||
EXPLOSION.PHd | 9 | 5 | 2 | 1 | 1 | ||||||||||
angry | 7 | 4 | 2 | 1 | |||||||||||
[bd]WaGGleD | 5 | 4 | 1 | ||||||||||||
Total | 33 | 20 | 7 | 2 | 1 | 1 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | Wrench | SGdet | EMP | Dispenser | Mirv | YPipes | BPipes | RPG | SNailgun | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nine... playing O demo | 7 | 1 | 3 | 3 | |||||||||||
homie ' | 6 | 2 | 3 | 1 | |||||||||||
EXPLOSION.PHd | 5 | 4 | 1 | ||||||||||||
angry | 5 | 4 | 1 | ||||||||||||
abacus brain | 3 | 1 | 2 | ||||||||||||
Total | 26 | 10 | 5 | 3 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | Wrench | SGdet | EMP | Dispenser | Mirv | YPipes | BPipes | RPG | SNailgun | Shotgun | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |