Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
rawDawg | Scout (34)  | 1 | 34 (14) | 1 (1) | 21 (7) | 6 |
Killed | Total | Shotgun | AC | YPipes | SG | FragGren | RPG | BPipes | World |
---|---|---|---|---|---|---|---|---|---|
Py|2o | 1 | 1 | |||||||
Total | 1 | 1 |
Died | Total | Shotgun | AC | YPipes | SG | FragGren | RPG | BPipes | World |
---|---|---|---|---|---|---|---|---|---|
wak | 12 | 1 | 9 | 2 | |||||
Py|2o | 10 | 10 | |||||||
oreo | 6 | 6 | |||||||
rck-sub | 3 | 1 | 2 | ||||||
matt | 2 | 2 | |||||||
Suicides | 1 | 1 | |||||||
Total | 34 | 1 | 10 | 9 | 6 | 3 | 2 | 2 | 1 |
TeamKilled | Total | Shotgun | AC | YPipes | SG | FragGren | RPG | BPipes | World |
---|---|---|---|---|---|---|---|---|---|
Total |