Blue Kills
Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Shotgun | ? | Mirv | ? | BPipes | Nailgun | Knife | PewPew | Crowbar | World | Detpack | SGdet | EMP |
GaryCantalope | 41 | | 21 | 10 | | | | 8 | 2 | | | | | | | | | | | | |
tits mcgee | 33 | | 5 | 3 | | 11 | 7 | | 2 | | 4 | | 1 | | | | | | | | |
oreo | 23 | | 5 | 10 | | | | | | 7 | | | | | 1 | | | | | | |
!0hBaby! | 15 | | 2 | 1 | | 3 | 5 | | 1 | | 1 | | 1 | | | 1 | | | | | |
rodox | 2 | | | | | | | | 2 | | | | | | | | | | | | |
:] | 2 | | | | | | | | | | | | | 2 | | | | | | | |
Total | 116 | | 33 | 24 | | 14 | 12 | 8 | 7 | 7 | 5 | | 2 | 2 | 1 | 1 | | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Shotgun | ? | Mirv | ? | BPipes | Nailgun | Knife | PewPew | Crowbar | World | Detpack | SGdet | EMP |
rodox | 41 | 13 | 3 | 2 | 5 | 3 | 4 | | 2 | | 3 | 2 | 2 | | | | | 1 | 1 | | |
:] | 38 | 11 | 8 | 2 | 3 | 3 | 6 | 2 | 2 | | | | | | | | | 1 | | | |
GaryCantalope | 37 | 13 | 1 | 5 | 9 | 4 | 1 | | 1 | | 1 | | | | 1 | | | 1 | | | |
tits mcgee | 36 | 4 | 10 | 9 | 2 | | 3 | | | 1 | | 1 | | 1 | | | | 2 | 1 | 2 | |
oreo | 35 | 13 | 4 | 4 | 5 | 4 | 1 | | | | 1 | | 1 | | | 1 | 1 | | | | |
!0hBaby! | 26 | 2 | 9 | 5 | | | | | 2 | 1 | 4 | | | | | | | 2 | 1 | | |
Total | 213 | 56 | 35 | 27 | 24 | 14 | 15 | 2 | 7 | 2 | 9 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | 3 | 2 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Shotgun | ? | Mirv | ? | BPipes | Nailgun | Knife | PewPew | Crowbar | World | Detpack | SGdet | EMP |
Trailer | 59 | 50 | 4 | | 3 | | | | | | | 2 | | | | | | | | | |
FDA | 28 | | | 7 | 18 | | | | 1 | | | 1 | | | | | 1 | | | | |
beees | 6 | | 2 | 2 | 2 | | | | | | | | | | | | | | | | |
Total | 93 | 50 | 6 | 9 | 23 | | | | 1 | | | 3 | | | | | 1 | | | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Shotgun | ? | Mirv | ? | BPipes | Nailgun | Knife | PewPew | Crowbar | World | Detpack | SGdet | EMP |
Trailer | 26 | | 7 | 1 | 1 | | 1 | 5 | 1 | 4 | 3 | | | | | | | 3 | | | |
FDA | 24 | 2 | 3 | 5 | 4 | | | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | 1 |
beees | 3 | | | | 2 | | | | | | | | | | | | | 1 | | | |
Total | 53 | 2 | 10 | 6 | 7 | | 1 | 8 | 2 | 5 | 4 | | 1 | 1 | 1 | | | 4 | | | 1 |