Blue Kills
Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | Dispenser | SNailgun | Detpack | Mirv | BPipes | Nailgun | Shotgun | PewPew | Knife | Crowbar | ? | ? | ? | World | SGdet | EMP |
mattrix | 17 | | | | 11 | | 3 | | 3 | | | | | | | | | | | | | | |
Trailer | 12 | | | | 5 | | 5 | | 2 | | | | | | | | | | | | | | |
SeanWatermelon | 3 | | | | | | 1 | | | | | | | | | 1 | | | | 1 | | | |
squeek. | 3 | | | | | | | | | | | | 2 | | | | | 1 | | | | | |
Total | 35 | | | | 16 | | 9 | | 5 | | | | 2 | | | 1 | | 1 | | 1 | | | |
Blue Deaths
Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | Dispenser | SNailgun | Detpack | Mirv | BPipes | Nailgun | Shotgun | PewPew | Knife | Crowbar | ? | ? | ? | World | SGdet | EMP |
mattrix | 52 | 16 | 8 | 8 | 2 | 11 | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | 2 | | |
squeek. | 51 | 13 | 13 | 7 | 6 | 4 | 2 | 1 | | | 2 | 1 | | | 1 | | 1 | | | | | | |
Trailer | 50 | 24 | 4 | 6 | 6 | 2 | 1 | 2 | | 3 | | 1 | | | | | | | | | 1 | | |
SeanWatermelon | 39 | 10 | 9 | 7 | | 5 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | | |
Total | 192 | 63 | 34 | 28 | 14 | 22 | 5 | 5 | | 4 | 4 | 4 | 1 | 1 | 1 | | 1 | | 1 | | 4 | | |
Red Kills
Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | Dispenser | SNailgun | Detpack | Mirv | BPipes | Nailgun | Shotgun | PewPew | Knife | Crowbar | ? | ? | ? | World | SGdet | EMP |
rodox | 64 | 63 | | | 1 | | | | | | | | | | | | | | | | | | |
KiNGz . NooNeL Hyung | 50 | | 34 | | 2 | | | | | 4 | 4 | 4 | | 1 | | | 1 | | | | | | |
KiNGz . aleXtric | 37 | | | 28 | 2 | | 1 | 5 | | | | | | | 1 | | | | | | | | |
FDA | 29 | | | | 2 | 22 | 4 | | | | | | | | | | | | 1 | | | | |
Total | 180 | 63 | 34 | 28 | 7 | 22 | 5 | 5 | | 4 | 4 | 4 | | 1 | 1 | | 1 | | 1 | | | | |
Red Deaths
Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | Dispenser | SNailgun | Detpack | Mirv | BPipes | Nailgun | Shotgun | PewPew | Knife | Crowbar | ? | ? | ? | World | SGdet | EMP |
KiNGz . aleXtric | 29 | 3 | | 1 | 12 | 1 | | 1 | 2 | 1 | 2 | | 1 | | | 1 | | | | | | 4 | |
rodox | 20 | | 1 | | 5 | | 1 | | 3 | 6 | 1 | 2 | | | | | | 1 | | | | | |
FDA | 16 | 1 | 3 | | 2 | 1 | 5 | | | 1 | 1 | | 1 | | | | | | | | 1 | | |
KiNGz . NooNeL Hyung | 15 | 1 | 2 | 1 | 3 | 1 | 3 | | | 1 | | 1 | | | | | | | | 1 | | | 1 |
Total | 80 | 5 | 6 | 2 | 22 | 3 | 9 | 1 | 5 | 9 | 4 | 3 | 2 | | | 1 | | 1 | | 1 | 1 | 4 | 1 |