Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (59)  | 1 | 59 (18) | 34 (3) | 2 |
Killed | Total | Shotgun | YPipes | AC | FragGren | SShotgun | RPG | SG | Detpack | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | AC | FragGren | SShotgun | RPG | SG | Detpack | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 22 | 1 | 14 | 2 | 3 | 2 | |||||
SPC.:V | 17 | 3 | 6 | 8 | |||||||
!0hBaby! | 10 | 9 | 1 | ||||||||
w | 8 | 1 | 2 | 4 | 1 | ||||||
SPC.fda | 2 | 2 | |||||||||
Total | 59 | 1 | 14 | 9 | 9 | 8 | 8 | 4 | 3 | 2 | 1 |
TeamKilled | Total | Shotgun | YPipes | AC | FragGren | SShotgun | RPG | SG | Detpack | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |