Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
[PMS]Blinky | Scout (57)  | 57 (5) | 16 (2) |
Killed | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
KiNGz . homie' | 26 | 20 | 1 | 2 | 2 | 1 | ||||
cynical | 12 | 11 | 1 | |||||||
VtB | 10 | 6 | 3 | 1 | ||||||
oreo | 8 | 2 | 1 | 5 | ||||||
SPC.fda | 1 | 1 | ||||||||
Total | 57 | 20 | 11 | 6 | 5 | 5 | 5 | 2 | 2 | 1 |
TeamKilled | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Total |