Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nine | Scout (50)  | 50 (5) | 1 | 13 (2) | 3 | 1 |
Killed | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | BPipes | World | Shotgun | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | BPipes | World | Shotgun | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CosmicOwl | 24 | 18 | 2 | 2 | 1 | 1 | ||||||
{-SM-}AbusedHell.Ldr | 10 | 10 | ||||||||||
Oreo^HeLL | 7 | 5 | 1 | 1 | ||||||||
beees | 5 | 1 | 3 | 1 | ||||||||
Suicides | 1 | 1 | ||||||||||
K^. aleXtric | 1 | 1 | ||||||||||
KD18 | 1 | 1 | ||||||||||
K^. Bulgogi Chicken | 1 | 1 | ||||||||||
Total | 50 | 18 | 10 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | BPipes | World | Shotgun | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |