| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| pepperoniZ | Scout (57)  | 2 | 57 (17) | 1 | 33 (2) | 5 |
| Killed | Total | Shotgun | YPipes | SShotgun | RPG | AC | FragGren | SG | BPipes | Mirv | EMP | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KingValiumthe3rdKingofPrince | 1 | 1 | |||||||||||
| turkey stuffer | 1 | 1 | |||||||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | YPipes | SShotgun | RPG | AC | FragGren | SG | BPipes | Mirv | EMP | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutter go fuck your mutter | 28 | 1 | 22 | 1 | 2 | 2 | |||||||
| FDA | 11 | 5 | 6 | ||||||||||
| turkey stuffer | 9 | 2 | 1 | 3 | 2 | 1 | |||||||
| KingValiumthe3rdKingofPrince | 7 | 6 | 1 | ||||||||||
| Suicides | 1 | 1 | |||||||||||
| ( Nt . cynical ) | 1 | 1 | |||||||||||
| Total | 57 | 1 | 22 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | SShotgun | RPG | AC | FragGren | SG | BPipes | Mirv | EMP | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |