| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| K^. homie' | Scout (56)  | 3 | 56 (21) | 2 | 40 (5) | 4 | 1 |
| Killed | Total | Shotgun | Nailgun | AC | RPG | SShotgun | YPipes | FragGren | SG | World | Mirv | Wrench | PewPew | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDA | 1 | 1 | |||||||||||||
| Timmy The Turkey | 1 | 1 | |||||||||||||
| K^. Features- | 1 | 1 | |||||||||||||
| Total | 3 | 2 | 1 |
| Died | Total | Shotgun | Nailgun | AC | RPG | SShotgun | YPipes | FragGren | SG | World | Mirv | Wrench | PewPew | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K^. Features- | 22 | 1 | 12 | 5 | 3 | 1 | |||||||||
| FDA | 11 | 7 | 2 | 2 | |||||||||||
| Maximus Decimus Meridius | 11 | 1 | 5 | 4 | 1 | ||||||||||
| Timmy The Turkey | 9 | 1 | 5 | 1 | 1 | 1 | |||||||||
| Suicides | 2 | 2 | |||||||||||||
| ( Nt . cynical ) | 1 | 1 | |||||||||||||
| Total | 56 | 2 | 12 | 10 | 7 | 7 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | Nailgun | AC | RPG | SShotgun | YPipes | FragGren | SG | World | Mirv | Wrench | PewPew | ? | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |