| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FDA | Medic (44)  | 19 | 44 (3) | 1 | 6 | 11 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | YPipes | BPipes | World | Wrench | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL | 7 | 3 | 3 | 1 | ||||||||
| VinnyTheFieldMouse | 6 | 5 | 1 | |||||||||
| rawDawg.f$ | 3 | 2 | 1 | |||||||||
| defy | 3 | 1 | 2 | |||||||||
| Total | 19 | 11 | 6 | 2 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | YPipes | BPipes | World | Wrench | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VinnyTheFieldMouse | 12 | 1 | 1 | 8 | 1 | 1 | ||||||
| rawDawg.f$ | 11 | 11 | ||||||||||
| defy | 11 | 1 | 1 | 9 | ||||||||
| MafiaMan^HeLL | 9 | 1 | 5 | 3 | ||||||||
| Suicides | 1 | 1 | ||||||||||
| Total | 44 | 3 | 2 | 11 | 9 | 8 | 5 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | YPipes | BPipes | World | Wrench | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |