Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Bad Death | Scout (57) / Medic (1)  | 58 (12) | 2 | 27 (8) | 4 | 1 |
Killed | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | World | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | World | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
MafiaMan^HeLL | 20 | 15 | 4 | 1 | |||||||
znm | 15 | 13 | 1 | 1 | |||||||
Oreo | 11 | 3 | 6 | 2 | |||||||
lost | 6 | 1 | 1 | 4 | |||||||
rawDawg.f$ | 3 | 1 | 1 | 1 | |||||||
Suicides | 2 | 2 | |||||||||
WhenFFwillOut | 1 | 1 | |||||||||
Total | 58 | 15 | 13 | 7 | 6 | 5 | 4 | 4 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | World | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |