| Time | Red Flag: 8 caps |
| 16:37:00 | 2g|grim touched Red Flag |
| 16:37:00 | 2g|grim dropped Red Flag |
| 16:37:15 | 2g|grim touched Red Flag |
| 16:37:16 | 2g|grim dropped Red Flag |
| 16:38:00 | 2g|grim touched Red Flag |
| 16:38:05 | 2g|grim threw Red Flag |
| 16:38:08 | 2g|raw touched Red Flag |
| 16:38:08 | 2g|raw dropped Red Flag |
| 16:38:17 | 2g|raw touched Red Flag |
| 16:38:18 | 2g|raw dropped Red Flag |
| 16:38:20 | 2g|grim touched Red Flag |
| 16:38:21 | 2g|grim dropped Red Flag |
| 16:38:26 | 2g|raw touched Red Flag |
| 16:38:26 | 2g|raw dropped Red Flag |
| 16:38:32 | 2g|grim touched Red Flag |
| 16:38:38 | 2g|grim captured Red Flag |
| 16:39:26 | 2g|grim touched Red Flag |
| 16:39:27 | 2g|grim threw Red Flag |
| 16:39:27 | 2g|raw touched Red Flag |
| 16:39:27 | 2g|raw dropped Red Flag |
| 16:40:21 | 2g|raw touched Red Flag |
| 16:40:22 | 2g|raw dropped Red Flag |
| 16:40:32 | 2g|raw touched Red Flag |
| 16:40:32 | 2g|raw dropped Red Flag |
| 16:40:43 | 2g|grim touched Red Flag |
| 16:40:44 | 2g|grim dropped Red Flag |
| 16:41:13 | 2g|raw touched Red Flag |
| 16:41:13 | 2g|raw dropped Red Flag |
| 16:41:24 | 2g|raw touched Red Flag |
| 16:41:24 | 2g|raw dropped Red Flag |
| 16:41:49 | DET-DrSatan touched Red Flag |
| 16:41:50 | DET-DrSatan threw Red Flag |
| 16:41:53 | 2g|raw touched Red Flag |
| 16:41:54 | 2g|raw dropped Red Flag |
| 16:42:15 | DET-DrSatan touched Red Flag |
| 16:42:15 | DET-DrSatan threw Red Flag |
| 16:42:17 | 2g|raw touched Red Flag |
| 16:42:20 | 2g|raw dropped Red Flag |
| 16:42:33 | 2g|raw touched Red Flag |
| 16:42:34 | 2g|raw dropped Red Flag |
| 16:42:46 | DET-DrSatan touched Red Flag |
| 16:42:46 | DET-DrSatan threw Red Flag |
| 16:42:51 | 2g|grim touched Red Flag |
| 16:42:51 | 2g|grim threw Red Flag |
| 16:42:53 | 2g|raw touched Red Flag |
| 16:42:54 | 2g|raw threw Red Flag |
| 16:43:03 | 2g|raw touched Red Flag |
| 16:43:03 | 2g|raw dropped Red Flag |
| 16:43:08 | 2g|grim touched Red Flag |
| 16:43:11 | 2g|grim dropped Red Flag |
| 16:43:15 | 2g|raw touched Red Flag |
| 16:43:21 | 2g|raw captured Red Flag |
| 16:43:25 | 2g|grim touched Red Flag |
| 16:43:32 | 2g|grim threw Red Flag |
| 16:43:34 | DET-DrSatan touched Red Flag |
| 16:43:45 | DET-DrSatan captured Red Flag |
| 16:44:29 | 2g|raw touched Red Flag |
| 16:44:29 | 2g|raw threw Red Flag |
| 16:44:42 | 2g|raw touched Red Flag |
| 16:44:44 | 2g|raw dropped Red Flag |
| 16:44:47 | 2g|grim touched Red Flag |
| 16:44:48 | 2g|grim threw Red Flag |
| 16:45:03 | 2g|grim touched Red Flag |
| 16:45:03 | 2g|grim threw Red Flag |
| 16:45:06 | † cold touched Red Flag |
| 16:45:06 | † cold threw Red Flag |
| 16:45:08 | DET-DrSatan touched Red Flag |
| 16:45:09 | DET-DrSatan dropped Red Flag |
| 16:45:13 | 2g|grim touched Red Flag |
| 16:45:14 | 2g|grim dropped Red Flag |
| 16:45:25 | 2g|grim touched Red Flag |
| 16:45:29 | 2g|grim dropped Red Flag |
| 16:45:39 | 2g|raw touched Red Flag |
| 16:45:39 | 2g|raw dropped Red Flag |
| 16:45:42 | 2g|grim touched Red Flag |
| 16:45:43 | 2g|grim threw Red Flag |
| 16:45:45 | † cold touched Red Flag |
| 16:46:02 | † cold captured Red Flag |
| 16:46:11 | 2g|grim touched Red Flag |
| 16:46:11 | 2g|grim dropped Red Flag |
| 16:46:13 | 2g|raw touched Red Flag |
| 16:46:13 | 2g|raw threw Red Flag |
| 16:46:24 | 2g|grim touched Red Flag |
| 16:46:24 | 2g|grim dropped Red Flag |
| 16:46:38 | 2g|grim touched Red Flag |
| 16:46:53 | 2g|grim captured Red Flag |
| 16:46:59 | DET-DrSatan touched Red Flag |
| 16:46:59 | DET-DrSatan threw Red Flag |
| 16:47:03 | 2g|grim touched Red Flag |
| 16:47:05 | 2g|grim dropped Red Flag |
| 16:47:23 | 2g|raw touched Red Flag |
| 16:47:23 | 2g|raw dropped Red Flag |
| 16:47:32 | 2g|grim touched Red Flag |
| 16:47:32 | 2g|grim dropped Red Flag |
| 16:48:13 | 2g|raw touched Red Flag |
| 16:48:13 | 2g|raw dropped Red Flag |
| 16:48:14 | 2g|grim touched Red Flag |
| 16:48:14 | 2g|grim dropped Red Flag |
| 16:48:49 | 2g|raw touched Red Flag |
| 16:48:49 | 2g|raw dropped Red Flag |
| 16:48:56 | 2g|grim touched Red Flag |
| 16:48:57 | 2g|grim threw Red Flag |
| 16:48:59 | 2g|raw touched Red Flag |
| 16:49:00 | 2g|raw dropped Red Flag |
| 16:49:03 | † cold touched Red Flag |
| 16:49:03 | † cold threw Red Flag |
| 16:49:08 | 2g|grim touched Red Flag |
| 16:49:10 | 2g|grim dropped Red Flag |
| 16:49:13 | 2g|raw touched Red Flag |
| 16:49:14 | 2g|raw dropped Red Flag |
| 16:49:18 | † cold touched Red Flag |
| 16:49:19 | † cold threw Red Flag |
| 16:49:21 | 2g|grim touched Red Flag |
| 16:49:22 | 2g|grim dropped Red Flag |
| 16:49:23 | 2g|raw touched Red Flag |
| 16:49:24 | 2g|raw dropped Red Flag |
| 16:49:29 | DET-DrSatan touched Red Flag |
| 16:49:29 | DET-DrSatan dropped Red Flag |
| 16:49:32 | 2g|grim touched Red Flag |
| 16:49:33 | 2g|grim dropped Red Flag |
| 16:49:34 | 2g|raw touched Red Flag |
| 16:49:40 | 2g|raw captured Red Flag |
| 16:49:49 | 2g|raw touched Red Flag |
| 16:50:05 | 2g|raw captured Red Flag |
| 16:50:26 | 2g|raw touched Red Flag |
| 16:50:27 | 2g|raw threw Red Flag |
| 16:50:36 | 2g|grim touched Red Flag |
| 16:50:36 | 2g|grim dropped Red Flag |
| 16:50:37 | 2g|raw touched Red Flag |
| 16:50:38 | 2g|raw dropped Red Flag |
| 16:50:55 | 2g|raw touched Red Flag |
| 16:50:55 | 2g|raw dropped Red Flag |
| 16:50:58 | DET-DrSatan touched Red Flag |
| 16:50:59 | DET-DrSatan threw Red Flag |
| 16:51:01 | 2g|grim touched Red Flag |
| 16:51:04 | 2g|grim threw Red Flag |
| 16:51:06 | 2g|raw touched Red Flag |
| 16:51:06 | 2g|raw dropped Red Flag |
| 16:51:10 | DET-DrSatan touched Red Flag |
| 16:51:10 | DET-DrSatan threw Red Flag |
| 16:51:14 | 2g|raw touched Red Flag |
| 16:51:21 | 2g|raw captured Red Flag |
| 16:51:27 | † cold touched Red Flag |
| 16:51:27 | † cold dropped Red Flag |
| 16:51:28 | 2g|grim touched Red Flag |
| 16:51:28 | 2g|grim threw Red Flag |
| 16:51:34 | DET-DrSatan touched Red Flag |
| Total | |