| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nigga grim | Scout (53)  | 53 (10) | 4 (2) | 21 (4) | 4 |
| Killed | Total | YPipes | SG | AC | RPG | FragGren | World | SShotgun | BPipes | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | AC | RPG | FragGren | World | SShotgun | BPipes | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bbb. Shawnte | 21 | 16 | 1 | 2 | 1 | 1 | |||||
| im like a 9 and ur like a 5 | 10 | 9 | 1 | ||||||||
| SB | 9 | 5 | 2 | 2 | |||||||
| bbb. big oj | 8 | 6 | 1 | 1 | |||||||
| Suicides | 4 | 4 | |||||||||
| KingFagg0tH8ER | 1 | 1 | |||||||||
| Total | 53 | 16 | 9 | 6 | 5 | 5 | 4 | 4 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | SG | AC | RPG | FragGren | World | SShotgun | BPipes | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |